🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
hyperopt-v3 Paused
View experiment runs, metrics, and comparisons.
Experiment ID
exp-6477 Name
hyperopt-v3
Status
Paused
Total Runs
23
Best Metric
0.8583
Tracking Framework
Custom
Owner
bob.zhang
Project
Project Beta
Created
2026-04-09
| Run Name | Status | Loss | Duration | GPUs |
|---|---|---|---|---|
| diffusion-129 | Completed | 1.5507 | 12h 3m | 2 |
| bert-pretrain-77 | Cancelled | 1.5323 | 40h 9m | 32 |
| img-classify-151 | Queued | 0.7592 | 15h 22m | 16 |
| rl-agent-161 | Running | 0.9899 | 46h 8m | 16 |
| embedding-165 | Cancelled | 1.5266 | 34h 16m | 8 |
Resource Metrics
CPU Usage Memory