🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
comparison-v3 Paused
View experiment runs, metrics, and comparisons.
Experiment ID
exp-3472 Name
comparison-v3
Status
Paused
Total Runs
37
Best Metric
0.8562
Tracking Framework
MLflow
Owner
alice.liu
Project
Project Alpha
Created
2026-06-15
| Run Name | Status | Loss | Duration | GPUs |
|---|---|---|---|---|
| llm-finetune-179 | Completed | 0.4809 | 27h 35m | 32 |
| bert-pretrain-131 | Running | 1.8500 | 36h 1m | 8 |
| rl-agent-188 | Queued | 2.0076 | 39h 12m | 32 |
| llm-finetune-97 | Completed | 0.8622 | 18h 47m | 1 |
| llm-finetune-163 | Failed | 1.8193 | 40h 42m | 4 |
Resource Metrics
CPU Usage Memory