🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
hyperopt-v2 Completed
View experiment runs, metrics, and comparisons.
Experiment ID
exp-4112 Name
hyperopt-v2
Status
Completed
Total Runs
9
Best Metric
0.9218
Tracking Framework
Custom
Owner
bob.zhang
Project
Project Alpha
Created
2026-04-02
| Run Name | Status | Loss | Duration | GPUs |
|---|---|---|---|---|
| embedding-183 | Failed | 1.7983 | 7h 23m | 1 |
| bert-pretrain-127 | Failed | 1.7428 | 31h 0m | 16 |
| diffusion-179 | Completed | 1.7752 | 37h 13m | 8 |
| llm-finetune-46 | Cancelled | 0.1278 | 5h 50m | 2 |
| img-classify-177 | Cancelled | 0.3290 | 21h 21m | 8 |
Resource Metrics
CPU Usage Memory