🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
hyperopt-v2 Failed
View experiment runs, metrics, and comparisons.
Experiment ID
exp-7974 Name
hyperopt-v2
Status
Failed
Total Runs
8
Best Metric
0.8855
Tracking Framework
W&B
Owner
bob.zhang
Project
Project Beta
Created
2026-05-29
| Run Name | Status | Loss | Duration | GPUs |
|---|---|---|---|---|
| llm-finetune-137 | Failed | 0.2619 | 48h 11m | 8 |
| rl-agent-82 | Failed | 1.4209 | 43h 2m | 4 |
| bert-pretrain-86 | Running | 0.0798 | 43h 2m | 32 |
| embedding-39 | Running | 1.0856 | 45h 47m | 16 |
| diffusion-152 | Queued | 1.7249 | 7h 48m | 16 |
Resource Metrics
CPU Usage Memory