🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
hyperopt-v1 Failed
View experiment runs, metrics, and comparisons.
Experiment ID
exp-1264 Name
hyperopt-v1
Status
Failed
Total Runs
23
Best Metric
0.8977
Tracking Framework
MLflow
Owner
bob.zhang
Project
Project Beta
Created
2026-04-09
| Run Name | Status | Loss | Duration | GPUs |
|---|---|---|---|---|
| embedding-147 | Cancelled | 1.6697 | 48h 25m | 8 |
| rl-agent-56 | Running | 0.7225 | 43h 6m | 32 |
| rl-agent-140 | Cancelled | 1.0757 | 38h 41m | 4 |
| rl-agent-99 | Running | 1.1532 | 0h 20m | 2 |
| rl-agent-171 | Cancelled | 0.6668 | 18h 30m | 32 |
Resource Metrics
CPU Usage Memory