🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
hyperopt-v1 Failed
View experiment runs, metrics, and comparisons.
Experiment ID
exp-8851 Name
hyperopt-v1
Status
Failed
Total Runs
15
Best Metric
0.7475
Tracking Framework
MLflow
Owner
henry.zhao
Project
Project Beta
Created
2026-06-15
| Run Name | Status | Loss | Duration | GPUs |
|---|---|---|---|---|
| bert-pretrain-198 | Failed | 0.2712 | 20h 35m | 1 |
| embedding-49 | Running | 0.0464 | 1h 4m | 16 |
| bert-pretrain-46 | Failed | 1.2320 | 23h 35m | 4 |
| bert-pretrain-124 | Completed | 1.6461 | 20h 29m | 4 |
| diffusion-162 | Completed | 1.2994 | 41h 20m | 8 |
Resource Metrics
CPU Usage Memory