🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
baseline-v2 Running
View experiment runs, metrics, and comparisons.
Experiment ID
exp-8601 Name
baseline-v2
Status
Running
Total Runs
41
Best Metric
0.8313
Tracking Framework
W&B
Owner
bob.zhang
Project
Project Alpha
Created
2026-05-25
| Run Name | Status | Loss | Duration | GPUs |
|---|---|---|---|---|
| llm-finetune-157 | Cancelled | 1.2894 | 22h 52m | 16 |
| llm-finetune-150 | Running | 0.9871 | 2h 55m | 2 |
| embedding-87 | Cancelled | 1.1211 | 17h 11m | 8 |
| rl-agent-134 | Failed | 1.2460 | 1h 4m | 16 |
| bert-pretrain-100 | Queued | 1.2827 | 7h 53m | 16 |
Resource Metrics
CPU Usage Memory