🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
spot-mixed Draining
View GPU pool allocation, utilization, and tenant assignments.
Pool ID
gp-1285 Name
spot-mixed
Status
Draining
GPU Type
Mixed
Total GPUs
121
Allocated
6
Utilization
89%
Preemptible
No
Max Job Duration
4h
Tenant
Research Lab
Created
2026-01-10
| Name | Status | Type | Utilization | Temperature | Tenant |
|---|---|---|---|---|---|
| gpu-3-l40s-28 | Allocated | H100-80G | 42% | 41°C | Research Lab |
| gpu-1-a100-27 | Reserved | H100-80G | 87% | 61°C | ACME Corp |
| gpu-6-h100-26 | Maintenance | L40S-48G | 79% | 79°C | ACME Corp |
| gpu-0-l40s-5 | Error | L40S-48G | 56% | 79°C | Research Lab |
| gpu-4-h100-34 | Error | H100-80G | 74% | 78°C | ACME Corp |
Resource Metrics
CPU Usage Memory