🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
training-h100 Scaling
View GPU pool allocation, utilization, and tenant assignments.
Pool ID
gp-9827 Name
training-h100
Status
Scaling
GPU Type
Mixed
Total GPUs
76
Allocated
89
Utilization
67%
Preemptible
Yes
Max Job Duration
8h
Tenant
Research Lab
Created
2026-03-28
| Name | Status | Type | Utilization | Temperature | Tenant |
|---|---|---|---|---|---|
| gpu-6-a100-46 | Error | A10-24G | 94% | 36°C | Research Lab |
| gpu-2-l40s-4 | Reserved | A10-24G | 87% | 63°C | ACME Corp |
| gpu-5-l40s-24 | Reserved | A100-80G | 29% | 37°C | Research Lab |
| gpu-6-l40s-42 | Free | A100-80G | 61% | 81°C | Unallocated |
| gpu-3-l40s-31 | Maintenance | H100-80G | 42% | 76°C | Unallocated |
Resource Metrics
CPU Usage Memory