🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
inference-mixed Draining
View GPU pool allocation, utilization, and tenant assignments.
Pool ID
gp-3422 Name
inference-mixed
Status
Draining
GPU Type
Mixed
Total GPUs
46
Allocated
82
Utilization
74%
Preemptible
Yes
Max Job Duration
4h
Tenant
Research Lab
Created
2026-06-14
| Name | Status | Type | Utilization | Temperature | Tenant |
|---|---|---|---|---|---|
| gpu-0-a100-48 | Allocated | H100-80G | 100% | 51°C | Research Lab |
| gpu-4-a100-33 | Maintenance | L40S-48G | 96% | 73°C | Unallocated |
| gpu-6-a100-15 | Allocated | A10-24G | 80% | 52°C | ACME Corp |
| gpu-2-a100-43 | Reserved | A100-80G | 89% | 77°C | Research Lab |
| gpu-6-h100-41 | Free | A10-24G | 26% | 60°C | Unallocated |
Resource Metrics
CPU Usage Memory