🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
reserved-mixed Draining
View GPU pool allocation, utilization, and tenant assignments.
Pool ID
gp-7620 Name
reserved-mixed
Status
Draining
GPU Type
Mixed
Total GPUs
44
Allocated
15
Utilization
41%
Preemptible
Yes
Max Job Duration
4h
Tenant
ACME Corp
Created
2026-02-14
| Name | Status | Type | Utilization | Temperature | Tenant |
|---|---|---|---|---|---|
| gpu-7-l40s-27 | Free | A10-24G | 63% | 46°C | Unallocated |
| gpu-3-h100-33 | Reserved | A10-24G | 7% | 67°C | ACME Corp |
| gpu-0-a100-29 | Free | A10-24G | 1% | 74°C | Research Lab |
| gpu-6-a100-35 | Reserved | A10-24G | 40% | 82°C | ACME Corp |
| gpu-3-h100-19 | Allocated | A100-80G | 10% | 70°C | Research Lab |
Resource Metrics
CPU Usage Memory