🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
inference-mixed Draining
View GPU pool allocation, utilization, and tenant assignments.
Pool ID
gp-3537 Name
inference-mixed
Status
Draining
GPU Type
Mixed
Total GPUs
77
Allocated
25
Utilization
20%
Preemptible
No
Max Job Duration
8h
Tenant
ACME Corp
Created
2026-06-18
| Name | Status | Type | Utilization | Temperature | Tenant |
|---|---|---|---|---|---|
| gpu-1-h100-38 | Maintenance | A10-24G | 56% | 74°C | Research Lab |
| gpu-6-a100-37 | Allocated | A10-24G | 85% | 60°C | ACME Corp |
| gpu-1-h100-46 | Error | L40S-48G | 5% | 64°C | ACME Corp |
| gpu-2-a100-46 | Free | A10-24G | 100% | 58°C | ACME Corp |
| gpu-6-a100-2 | Allocated | L40S-48G | 46% | 38°C | Unallocated |
Resource Metrics
CPU Usage Memory