🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
spot-a100 Scaling
View GPU pool allocation, utilization, and tenant assignments.
Pool ID
gp-7814 Name
spot-a100
Status
Scaling
GPU Type
Mixed
Total GPUs
89
Allocated
55
Utilization
20%
Preemptible
No
Max Job Duration
8h
Tenant
Shared
Created
2026-02-13
| Name | Status | Type | Utilization | Temperature | Tenant |
|---|---|---|---|---|---|
| gpu-4-l40s-20 | Free | A100-80G | 95% | 32°C | Unallocated |
| gpu-2-l40s-26 | Reserved | L40S-48G | 73% | 85°C | ACME Corp |
| gpu-1-h100-40 | Maintenance | A10-24G | 56% | 62°C | Unallocated |
| gpu-0-l40s-30 | Allocated | H100-80G | 6% | 32°C | ACME Corp |
| gpu-7-l40s-3 | Reserved | H100-80G | 60% | 55°C | ACME Corp |
Resource Metrics
CPU Usage Memory