🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
spot-mixed Scaling
View GPU pool allocation, utilization, and tenant assignments.
Pool ID
gp-8036 Name
spot-mixed
Status
Scaling
GPU Type
L40S-48G
Total GPUs
44
Allocated
91
Utilization
55%
Preemptible
Yes
Max Job Duration
4h
Tenant
Research Lab
Created
2026-03-20
| Name | Status | Type | Utilization | Temperature | Tenant |
|---|---|---|---|---|---|
| gpu-6-l40s-1 | Error | L40S-48G | 82% | 71°C | Research Lab |
| gpu-0-h100-18 | Error | A100-80G | 65% | 52°C | Unallocated |
| gpu-7-l40s-5 | Allocated | A10-24G | 38% | 81°C | Research Lab |
| gpu-1-h100-3 | Error | A100-80G | 0% | 85°C | Unallocated |
| gpu-5-a100-24 | Free | A10-24G | 13% | 35°C | Research Lab |
Resource Metrics
CPU Usage Memory