🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
spot-h100 Scaling
View GPU pool allocation, utilization, and tenant assignments.
Pool ID
gp-1255 Name
spot-h100
Status
Scaling
GPU Type
Mixed
Total GPUs
24
Allocated
66
Utilization
88%
Preemptible
No
Max Job Duration
168h
Tenant
ACME Corp
Created
2026-01-06
| Name | Status | Type | Utilization | Temperature | Tenant |
|---|---|---|---|---|---|
| gpu-5-a100-38 | Free | H100-80G | 56% | 31°C | Unallocated |
| gpu-7-h100-34 | Reserved | L40S-48G | 12% | 80°C | ACME Corp |
| gpu-4-h100-37 | Allocated | L40S-48G | 85% | 32°C | Research Lab |
| gpu-0-l40s-5 | Error | L40S-48G | 10% | 47°C | Research Lab |
| gpu-7-h100-17 | Error | A100-80G | 88% | 80°C | Unallocated |
Resource Metrics
CPU Usage Memory