🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
inference-l40s Draining
View GPU pool allocation, utilization, and tenant assignments.
Pool ID
gp-2106 Name
inference-l40s
Status
Draining
GPU Type
Mixed
Total GPUs
105
Allocated
17
Utilization
64%
Preemptible
No
Max Job Duration
4h
Tenant
Shared
Created
2026-02-15
| Name | Status | Type | Utilization | Temperature | Tenant |
|---|---|---|---|---|---|
| gpu-4-h100-14 | Error | H100-80G | 47% | 78°C | ACME Corp |
| gpu-4-a100-38 | Error | A100-80G | 54% | 53°C | Research Lab |
| gpu-4-l40s-11 | Free | L40S-48G | 95% | 59°C | Unallocated |
| gpu-2-a100-28 | Free | H100-80G | 21% | 30°C | Unallocated |
| gpu-2-l40s-33 | Allocated | A10-24G | 16% | 37°C | Unallocated |
Resource Metrics
CPU Usage Memory