🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
spot-mixed Full
View GPU pool allocation, utilization, and tenant assignments.
Pool ID
gp-2079 Name
spot-mixed
Status
Full
GPU Type
A100-80G
Total GPUs
105
Allocated
79
Utilization
95%
Preemptible
No
Max Job Duration
48h
Tenant
Research Lab
Created
2026-04-27
| Name | Status | Type | Utilization | Temperature | Tenant |
|---|---|---|---|---|---|
| gpu-3-a100-19 | Maintenance | A100-80G | 9% | 51°C | Research Lab |
| gpu-5-a100-7 | Maintenance | A10-24G | 0% | 31°C | Research Lab |
| gpu-4-a100-39 | Free | L40S-48G | 58% | 82°C | Unallocated |
| gpu-4-a100-48 | Free | A10-24G | 77% | 41°C | Unallocated |
| gpu-0-h100-50 | Error | A100-80G | 96% | 77°C | Unallocated |
Resource Metrics
CPU Usage Memory