🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
cpu-worker-48 Ready
View node status, workloads, and resource utilization.
Node ID
node-6768 Name
cpu-worker-48
Status
Ready
Role
Control Plane
CPU
128 cores
Memory
1024 GB
GPU Type
L40S-48G
GPU Count
1
OS
Rocky 9
Kubelet Version
1.30.0 Running Pods
1
Cluster
dev-eu-central-1
Joined
2026-06-02
| Name | Status | GPU | CPU | Memory | Owner |
|---|---|---|---|---|---|
| train-prod-43 | Stopped | H100-80G | 16 cores | 16 GB | bob.zhang |
| data-gamma-8 | Failed | A10-24G | 32 cores | 128 GB | emma.wu |
| infer-alpha-1 | Running | RTX-4090 | 32 cores | 64 GB | sarah.chen |
| train-gamma-25 | Creating | H100-80G | 32 cores | 32 GB | sarah.chen |
| data-beta-39 | Creating | H100-80G | 32 cores | 128 GB | bob.zhang |
Resource Metrics
CPU Usage Memory