🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
edge-worker-37 Cordoned
View node status, workloads, and resource utilization.
Node ID
node-6027 Name
edge-worker-37
Status
Cordoned
Role
Storage Node
CPU
64 cores
Memory
128 GB
GPU Type
None
GPU Count
4
OS
RHEL 9
Kubelet Version
1.30.0 Running Pods
6
Cluster
dev-eu-central-1
Joined
2025-11-05
| Name | Status | GPU | CPU | Memory | Owner |
|---|---|---|---|---|---|
| infer-alpha-22 | Stopped | L40S-48G | 32 cores | 128 GB | mike.wang |
| jupyter-gamma-27 | Stopped | L40S-48G | 16 cores | 256 GB | emma.wu |
| vscode-prod-50 | Pending | A100-80G | 4 cores | 32 GB | jeff.lin |
| vscode-alpha-17 | Creating | L40S-48G | 4 cores | 16 GB | emma.wu |
| data-gamma-16 | Pending | L40S-48G | 4 cores | 256 GB | jeff.lin |
Resource Metrics
CPU Usage Memory