🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
edge-worker-6 Cordoned
View node status, workloads, and resource utilization.
Node ID
node-8087 Name
edge-worker-6
Status
Cordoned
Role
CPU Worker
CPU
32 cores
Memory
512 GB
GPU Type
H100-80G
GPU Count
0
OS
Ubuntu 22.04
Kubelet Version
1.30.0 Running Pods
2
Cluster
dev-eu-central-1
Joined
2026-05-10
| Name | Status | GPU | CPU | Memory | Owner |
|---|---|---|---|---|---|
| jupyter-alpha-37 | Running | A10-24G | 16 cores | 256 GB | alice.liu |
| infer-gamma-44 | Stopped | RTX-4090 | 4 cores | 256 GB | sarah.chen |
| data-gamma-24 | Creating | H100-80G | 8 cores | 256 GB | emma.wu |
| vscode-prod-6 | Failed | RTX-4090 | 32 cores | 64 GB | alice.liu |
| train-prod-20 | Running | L40S-48G | 16 cores | 32 GB | mike.wang |
Resource Metrics
CPU Usage Memory