🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
gpu-worker-9 Cordoned
View node status, workloads, and resource utilization.
Node ID
node-8751 Name
gpu-worker-9
Status
Cordoned
Role
Control Plane
CPU
32 cores
Memory
128 GB
GPU Type
L40S-48G
GPU Count
2
OS
Rocky 9
Kubelet Version
1.30.0 Running Pods
25
Cluster
prod-us-east-1
Joined
2026-06-18
| Name | Status | GPU | CPU | Memory | Owner |
|---|---|---|---|---|---|
| jupyter-prod-19 | Running | RTX-4090 | 4 cores | 16 GB | sarah.chen |
| data-prod-1 | Failed | L40S-48G | 4 cores | 256 GB | alice.liu |
| jupyter-gamma-42 | Pending | RTX-4090 | 16 cores | 256 GB | sarah.chen |
| jupyter-alpha-41 | Stopped | RTX-4090 | 4 cores | 16 GB | jeff.lin |
| jupyter-prod-1 | Creating | A10-24G | 8 cores | 32 GB | alice.liu |
Resource Metrics
CPU Usage Memory