🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
edge-worker-48 Cordoned
View node status, workloads, and resource utilization.
Node ID
node-2578 Name
edge-worker-48
Status
Cordoned
Role
Control Plane
CPU
96 cores
Memory
256 GB
GPU Type
L40S-48G
GPU Count
1
OS
RHEL 9
Kubelet Version
1.30.0 Running Pods
35
Cluster
staging-us-west-2
Joined
2026-03-07
| Name | Status | GPU | CPU | Memory | Owner |
|---|---|---|---|---|---|
| infer-gamma-22 | Pending | H100-80G | 32 cores | 256 GB | sarah.chen |
| data-prod-43 | Stopped | RTX-4090 | 16 cores | 64 GB | bob.zhang |
| train-gamma-5 | Failed | A10-24G | 4 cores | 256 GB | bob.zhang |
| data-gamma-28 | Pending | A10-24G | 8 cores | 16 GB | bob.zhang |
| train-alpha-13 | Running | L40S-48G | 32 cores | 32 GB | alice.liu |
Resource Metrics
CPU Usage Memory