🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
gpu-worker-4 Ready
View node status, workloads, and resource utilization.
Node ID
node-6573 Name
gpu-worker-4
Status
Ready
Role
CPU Worker
CPU
96 cores
Memory
256 GB
GPU Type
H100-80G
GPU Count
4
OS
RHEL 9
Kubelet Version
1.30.0 Running Pods
31
Cluster
prod-us-east-1
Joined
2025-12-28
| Name | Status | GPU | CPU | Memory | Owner |
|---|---|---|---|---|---|
| jupyter-gamma-25 | Pending | L40S-48G | 8 cores | 64 GB | jeff.lin |
| jupyter-beta-41 | Pending | L40S-48G | 16 cores | 16 GB | jeff.lin |
| data-prod-10 | Pending | H100-80G | 32 cores | 256 GB | alice.liu |
| infer-gamma-13 | Running | A10-24G | 32 cores | 128 GB | bob.zhang |
| infer-gamma-37 | Stopped | A100-80G | 32 cores | 32 GB | alice.liu |
Resource Metrics
CPU Usage Memory