🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
gpu-worker-9 Draining
View node status, workloads, and resource utilization.
Node ID
node-2912 Name
gpu-worker-9
Status
Draining
Role
Control Plane
CPU
128 cores
Memory
256 GB
GPU Type
A100-80G
GPU Count
2
OS
Rocky 9
Kubelet Version
1.28.4 Running Pods
21
Cluster
staging-us-west-2
Joined
2025-11-19
| Name | Status | GPU | CPU | Memory | Owner |
|---|---|---|---|---|---|
| data-prod-32 | Pending | RTX-4090 | 8 cores | 32 GB | sarah.chen |
| vscode-gamma-10 | Failed | A100-80G | 8 cores | 64 GB | mike.wang |
| data-gamma-35 | Creating | RTX-4090 | 16 cores | 32 GB | emma.wu |
| train-beta-45 | Pending | A10-24G | 8 cores | 16 GB | bob.zhang |
| jupyter-beta-20 | Running | RTX-4090 | 32 cores | 128 GB | mike.wang |
Resource Metrics
CPU Usage Memory