🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
edge-worker-10 Draining
View node status, workloads, and resource utilization.
Node ID
node-8842 Name
edge-worker-10
Status
Draining
Role
GPU Worker
CPU
32 cores
Memory
128 GB
GPU Type
A100-80G
GPU Count
1
OS
Ubuntu 22.04
Kubelet Version
1.28.4 Running Pods
6
Cluster
prod-us-east-1
Joined
2026-06-12
| Name | Status | GPU | CPU | Memory | Owner |
|---|---|---|---|---|---|
| vscode-beta-38 | Pending | A10-24G | 16 cores | 256 GB | alice.liu |
| data-alpha-49 | Creating | H100-80G | 8 cores | 256 GB | mike.wang |
| infer-alpha-10 | Failed | H100-80G | 16 cores | 16 GB | sarah.chen |
| train-gamma-18 | Stopped | A10-24G | 16 cores | 32 GB | alice.liu |
| data-gamma-42 | Pending | RTX-4090 | 32 cores | 128 GB | mike.wang |
Resource Metrics
CPU Usage Memory