🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
cpu-worker-47 Cordoned
View node status, workloads, and resource utilization.
Node ID
node-6446 Name
cpu-worker-47
Status
Cordoned
Role
Storage Node
CPU
64 cores
Memory
128 GB
GPU Type
A100-80G
GPU Count
1
OS
Ubuntu 22.04
Kubelet Version
1.29.1 Running Pods
3
Cluster
dev-eu-central-1
Joined
2026-02-10
| Name | Status | GPU | CPU | Memory | Owner |
|---|---|---|---|---|---|
| infer-alpha-43 | Stopped | H100-80G | 32 cores | 32 GB | mike.wang |
| jupyter-prod-36 | Stopped | L40S-48G | 4 cores | 256 GB | jeff.lin |
| infer-gamma-7 | Creating | A100-80G | 32 cores | 128 GB | emma.wu |
| infer-alpha-15 | Pending | A10-24G | 8 cores | 64 GB | alice.liu |
| data-gamma-17 | Failed | A100-80G | 8 cores | 128 GB | sarah.chen |
Resource Metrics
CPU Usage Memory