🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
Platform Viewer Platform Active
Platform read-only viewer for all resources.
32
Permissions
12
Members
4
Tier Level
Role Information
ID:
platform_viewerScope: platform
Tier: 4
Type: Built-in
Status: Active
Permission Summary
Total Permissions: 32
Resource Types: 6 categories
Read Access: All resources
Write Access: None
Delete Access: None
| Category | Resources | Read | Create | Update | Delete |
|---|---|---|---|---|---|
| Workspace | workspace, workspace_template | ✅ | ✅ | ✅ | ❌ |
| Model | model, model_version, model_registry | ✅ | ❌ | ❌ | ❌ |
| Dataset | dataset, dataset_version | ✅ | ❌ | ❌ | ❌ |
| Training | training_job, fine_tuning_job, distributed_job | ✅ | ❌ | ❌ | ❌ |
| Infrastructure | pod, storage, gpu_pool, cluster | ✅ | ❌ | ❌ | ❌ |
| Access Control | role, role_binding, user | ✅ | ❌ | ❌ | ❌ |
Showing 5 members assigned to this role
| Name | Scope | Assigned | Actions | |
|---|---|---|---|---|
| JL Jeff Lin | jeff.lin@aistack.io | Platform | 2025-08-15 | |
| SC Sarah Chen | sarah.chen@aistack.io | Platform | 2025-08-20 | |
| MW Mike Wang | mike.wang@aistack.io | Tenant | 2025-09-15 | |
| AL Alice Liu | alice.liu@aistack.io | Organization | 2025-10-01 | |
| BZ Bob Zhang | bob.zhang@aistack.io | Project | 2025-10-15 |
Scope cannot be changed after creation.
Multi-factor authentication required for this role