🔒 Permission Denied — Role Viewer has limited access. Some actions are disabled.
Super Admin Platform Active
Platform super administrator with full access to all resources and settings.
188
Permissions
2
Members
1
Tier Level
Role Information
ID:
super_adminScope: platform
Tier: 1
Type: Built-in
Status: Active
Permission Summary
Total Permissions: 188
Resource Types: 6 categories
Read Access: All resources
Write Access: Most resources
Delete Access: Scoped resources
| Category | Resources | Read | Create | Update | Delete |
|---|---|---|---|---|---|
| Workspace | workspace, workspace_template | ✅ | ✅ | ✅ | ✅ |
| Model | model, model_version, model_registry | ✅ | ✅ | ✅ | ✅ |
| Dataset | dataset, dataset_version | ✅ | ✅ | ✅ | ✅ |
| Training | training_job, fine_tuning_job, distributed_job | ✅ | ✅ | ✅ | ✅ |
| Infrastructure | pod, storage, gpu_pool, cluster | ✅ | ✅ | ✅ | ✅ |
| Access Control | role, role_binding, user | ✅ | ✅ | ✅ | ✅ |
Showing 5 members assigned to this role
| Name | Scope | Assigned | Actions | |
|---|---|---|---|---|
| JL Jeff Lin | jeff.lin@aistack.io | Platform | 2025-08-15 | |
| SC Sarah Chen | sarah.chen@aistack.io | Platform | 2025-08-20 | |
| MW Mike Wang | mike.wang@aistack.io | Tenant | 2025-09-15 | |
| AL Alice Liu | alice.liu@aistack.io | Organization | 2025-10-01 | |
| BZ Bob Zhang | bob.zhang@aistack.io | Project | 2025-10-15 |
Scope cannot be changed after creation.
Multi-factor authentication required for this role